Here is the latest information on China Visa Fees and Tibet Group Visa fees from Nepal.
Nationality | Destination | Entry | Normal (USD) 5 days | Express (USD) 2 days | Express (USD) 2days |
Nepal | Mainland China | Single | 62 | 97 | 122 |
Double | 70 | 106 | 130 | ||
Half Year | 86 | 122 | 146 | ||
One year | 110 | 146 | 171 | ||
Other Countries | Mainland China | single | 75 | 111 | 136 |
Double | 91 | 126 | 151 | ||
USA | Mainland China | Single/Double/Multiple | 175 | 210 | 235 |
Canada | Mainland China | Single/Double/Multiple | 121 | 157 | 182 |
Israel | Mainland China | Single/Double/Multiple | 82 | 117 | 142 |
Romania | Mainland China | Single | 106 | 142 | 167 |
Double | 127 | 163 | 187 | ||
Multiple | 183 | 219 | 244 | ||
Albania/ Micronesia &BIH | Mainland China | Single/Double | 45 | 81 | 105 |
Serbia | Mainland China | Single/Double | 47 | 82 | 107 |
Brazil | Mainland China | Single/Double | 167 | 203 | 227 |
Argentina | Mainland China | Single | 76 | 111 | 136 |
Double | 91 | 126 | 151 | ||
Multiple | 186 | 222 | 247 | ||
Panama | Mainland China | Single/Double/multiple | 111 | 146 | 171 |
Uruguay | Mainland China | Single/Double | 80 | 116 | 141 |
Chile | Mainland China | Single/Double | 45 | 81 | 105 |
Pakistan & Maldives | Mainland China | Single | 45 | 60 | 75 |
Tibet Group Visa fees from Kathmandu, Nepal.
NATIONALITY | TIBET VISA FEE (PER PERSON) |
NEPALI | USD 110 PER PERSON |
OTHER COUNTRIES | USD 120 PER PERSON |
USA | USD 185 PER PERSON |
CANADA | USD 185 PER PERSON |
ISRAEL | USD 115 PER PERSON |
ROMANIA | USD 145 PER PERSON |
ALBANIA/ MICRONESIA & BIH | USD 95 PER PERSON |
SERBIA | USD 100 PER PERSON |
BRAZIL | USD 180 PER PERSON |
ARGENTINA | USD 120 PER PERSON |
PANAMA | USD 135 PER PERSON |
URUGUAY | USD 125 PER PERSON |
CHILE | USD 95 PER PERSON |